C2 Home Page




 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
eQuants Daily7 4 mos 161 2.6 hrs 1.9 : 1 6.376 +520.8% +72.8% +36.6% +15.9% Futures 0.83 11.0% 99.8
Overnight in the S&P 3 mos 63 7.8 hrs 4.5 : 1 6.441 +1619.2% +223.0% +214.8% +66.9% Futures 0.94 36.0% 96.2
Best market chances 11 mos 443 11.7 hrs 1.5 : 1 3.09 +844.7% +13.5% +18.5% +2.6% Futures 0.35 40.1% 98.3
Ten-strike 3 mos 584 9.1 hrs 1.1 : 1 1.391 +212.4% -2.7% -34.3% -46.7% Futures 0.08 60.1% 98.9
S&P Mini Rainmaker 6 mos+ 85 9.0 hrs 1.9 : 1 3.523 +151.5% +32.8% +22.5% +24.8% Futures 0.64 10.1% 98.7
Gold Survivor Energy Portfolio 2 yrs 2 mos 921 2.2 hrs 0.2 : 1 -0.091 -919.6% -914.0% -927.1% -868.6% Futures 0.29 2048.2% 99.1
Have Fun 1 yr 7 mos 74 1.0 days 3.0 : 1 2.37 +34.8% +4.2% +2.4% -0.1% Futures 0.54 4.0% 99.1
Turning Points 2 yrs 253 3.5 days 1.6 : 1 1.855 +99.5% +3.6% +3.0% +0.7% Futures 0.62 16.7% 267.5
Gold Survivor Eurex Brk 4 mos 53 3.1 hrs 1.9 : 1 4.281 +275.2% +71.3% +47.9% +17.5% Futures 0.70 16.7% 100.0
Super Dax 2 mos+ 46 2.6 hrs 1.9 : 1 6.451 +425.2% n/a +43.5% -5.3% Futures 0.62 13.0% 100.0
Trending Futures 10 mos 99 2.3 days 2.0 : 1 2.608 +121.5% -0.8% -0.8% -5.8% Futures 0.78 15.4% 94.2
Spyder 3 mos 595 8.5 mins 1.1 : 1 1.687 +85.8% +31.5% +28.8% -16.9% Futures -0.05 32.1% 99.6
Showing systems 1-12 out of 235 systems that match criteria
previous 
 next